The 36 clubs meet twice, once at home and once away, which gives 8 rounds and 144 matches in total. A win is worth three points, a draw one, a defeat none. At this stage of the season, Paris Saint-Germain leads with 3 points.
Every match in Ligue des Champions has its own page, with the odds from our partner bookmakers, the form of both sides and our prediction. Odds move until kick-off: compare them before confirming a bet, the gap between two operators changes the final return.
20 EUR stake = 111.79 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator150 EUR free on your 1st bet
| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 23 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 24 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
| 34 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
| 35 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | |
| 36 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
Premier LeagueEngland · 20 clubs380 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs306 matches
Liga PortugalPortugal · 18 clubs304 matches
EredivisieNetherlands · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs306 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
MLSUnited States · 30 clubs293 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 48 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins