Providence Park
Portland, Oregon
Round 9
04:30
Sunday, August 30, 2026
This MLS match pitted Portland Timbers against Austin FC. The fixture was held at Providence Park. In the meeting on Sunday, August 30, 2026 at 4 :30 am, Austin FC beat Portland Timbers by a score of 1 - 2. The scorers in this match are Facundo Torres in the 25 minute, Antony in the 89 minute, Oleksandr Svatok in the 90 minute.
4-3-3
3-4-2-1
| 9 | Fouls | 14 |
|---|---|---|
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 6 | Corner Kicks | 3 |
| 1 | Saves | 4 |
| 49.7 | Possession | 50.3 |
| 13 | SHOTS | 10 |
| 5 | ON GOAL | 3 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 425 | Accurate Passes | 425 |
| 496 | Passes | 509 |
| 0.9 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 2 |
| 24 | Crosses | 10 |
| 0.1 | Cross % | 0.2 |
| 35 | Long Balls | 58 |
| 22 | Accurate Long Balls | 25 |
| 0.6 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 4 |
| 13 | Effective Tackles | 11 |
| 14 | Tackles | 18 |
| 0.9 | Tackle % | 0.6 |
| 12 | Interceptions | 9 |
| 13 | Effective Clearances | 30 |
| 13 | Clearances | 30 |
Portland Timbers sits in 16 place. Austin FC is in 25 position.
The announced line-ups for Portland Timbers and Austin FC are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 132.96 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 6 | 3 | 50 | 21 | 29 | 54 | |
| 2 | 24 | 14 | 4 | 6 | 53 | 23 | 30 | 46 | |
| 3 | 25 | 12 | 9 | 4 | 61 | 46 | 15 | 45 | |
| 4 | 25 | 13 | 4 | 8 | 41 | 31 | 10 | 43 | |
| 5 | 25 | 12 | 7 | 6 | 49 | 42 | 7 | 43 | |
| 6 | 25 | 13 | 4 | 8 | 32 | 28 | 4 | 43 | |
| 7 | 25 | 12 | 5 | 8 | 44 | 36 | 8 | 41 | |
| 8 | 25 | 11 | 8 | 6 | 42 | 35 | 7 | 41 | |
| 9 | 26 | 11 | 7 | 8 | 41 | 27 | 14 | 40 | |
| 10 | 25 | 11 | 7 | 7 | 45 | 36 | 9 | 40 | |
| 11 | 24 | 11 | 6 | 7 | 45 | 35 | 10 | 39 | |
| 12 | 25 | 11 | 2 | 12 | 33 | 32 | 1 | 35 | |
| 13 | 25 | 10 | 4 | 11 | 44 | 56 | -12 | 34 | |
| 14 | 25 | 9 | 6 | 10 | 46 | 39 | 7 | 33 | |
| 15 | 25 | 8 | 8 | 9 | 39 | 33 | 6 | 32 | |
| 16 | 25 | 9 | 5 | 11 | 47 | 47 | 0 | 32 | |
| 17 | 24 | 8 | 8 | 8 | 52 | 59 | -7 | 32 | |
| 18 | 25 | 8 | 6 | 11 | 42 | 42 | 0 | 30 | |
| 19 | 26 | 7 | 9 | 10 | 31 | 40 | -9 | 30 | |
| 20 | 25 | 8 | 6 | 11 | 33 | 48 | -15 | 30 | |
| 21 | 24 | 8 | 5 | 11 | 37 | 39 | -2 | 29 | |
| 22 | 25 | 7 | 8 | 10 | 37 | 43 | -6 | 29 | |
| 23 | 24 | 6 | 11 | 7 | 30 | 37 | -7 | 29 | |
| 24 | 25 | 6 | 11 | 8 | 38 | 46 | -8 | 29 | |
| 25 | 25 | 7 | 8 | 10 | 32 | 44 | -12 | 29 | |
| 26 | 23 | 7 | 7 | 9 | 25 | 30 | -5 | 28 | |
| 27 | 25 | 6 | 5 | 14 | 35 | 42 | -7 | 23 | |
| 28 | 25 | 6 | 5 | 14 | 29 | 43 | -14 | 23 | |
| 29 | 25 | 5 | 6 | 14 | 31 | 51 | -20 | 21 | |
| 30 | 24 | 5 | 3 | 16 | 26 | 59 | -33 | 18 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
Premier LeagueEngland · 20 clubs380 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs306 matches
Liga PortugalPortugal · 18 clubs304 matches
EredivisieNetherlands · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs306 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
Ligue des ChampionsEurope · 36 clubs144 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 48 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins