Unipol Domus
Cagliari
Round 3
18:30
Monday, September 7, 2026
This Serie A match pitted Cagliari against Lecce. The fixture was held at Unipol Domus. In the meeting on Monday, September 7, 2026 at 6 :30 pm, Cagliari beat Lecce by a score of 1 - 0. The scorer in this match is Daniel Maldini in the 29 minute.
4-3-2-1
4-2-3-1
| 9 | Fouls | 13 |
|---|---|---|
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 5 | Offsides | 1 |
| 7 | Corner Kicks | 5 |
| 3 | Saves | 8 |
| 42.3 | Possession | 57.7 |
| 20 | SHOTS | 10 |
| 9 | ON GOAL | 3 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 304 | Accurate Passes | 425 |
| 372 | Passes | 517 |
| 0.8 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 1 |
| 21 | Crosses | 16 |
| 0.3 | Cross % | 0.1 |
| 40 | Long Balls | 46 |
| 15 | Accurate Long Balls | 19 |
| 0.4 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 3 |
| 11 | Effective Tackles | 13 |
| 12 | Tackles | 21 |
| 0.9 | Tackle % | 0.6 |
| 13 | Interceptions | 3 |
| 37 | Effective Clearances | 24 |
| 37 | Clearances | 24 |
Cagliari sits in 5 place. Lecce is in 12 position.
The announced line-ups for Cagliari and Lecce are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 125.53 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 1 | 11 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 13 | 6 | 7 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 | |
| 5 | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 | |
| 6 | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 | |
| 7 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 | |
| 10 | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | |
| 11 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
| 12 | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | |
| 13 | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 | |
| 14 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
| 15 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | |
| 16 | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 | |
| 17 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | |
| 18 | 4 | 0 | 1 | 3 | 6 | 11 | -5 | 1 | |
| 19 | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 | |
| 20 | 4 | 0 | 0 | 4 | 4 | 11 | -7 | 0 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
Premier LeagueEngland · 20 clubs380 matches
La LigaSpain · 20 clubs380 matches
BundesligaGermany · 18 clubs306 matches
Liga PortugalPortugal · 18 clubs304 matches
EredivisieNetherlands · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs306 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
MLSUnited States · 30 clubs293 matches
Ligue des ChampionsEurope · 36 clubs144 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 48 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins