Audi Field
Washington, District of Columbia
Round 9
01:30
Sunday, August 30, 2026
This MLS match pitted D.C. United against LAFC. The fixture was held at Audi Field. In the meeting on Sunday, August 30, 2026 at 1 :30 am, the two teams parted on a score of 0 - 0.
4-3-3
4-3-3
| 11 | Fouls | 6 |
|---|---|---|
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 5 | Corner Kicks | 8 |
| 1 | Saves | 4 |
| 38.8 | Possession | 61.2 |
| 14 | SHOTS | 17 |
| 4 | ON GOAL | 1 |
| 0.3 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 321 | Accurate Passes | 563 |
| 401 | Passes | 636 |
| 0.8 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 4 |
| 18 | Crosses | 20 |
| 0.2 | Cross % | 0.2 |
| 44 | Long Balls | 43 |
| 13 | Accurate Long Balls | 26 |
| 0.3 | Long Balls % | 0.6 |
| 3 | Blocked Shots | 9 |
| 10 | Effective Tackles | 10 |
| 17 | Tackles | 15 |
| 0.6 | Tackle % | 0.7 |
| 6 | Interceptions | 5 |
| 17 | Effective Clearances | 23 |
| 17 | Clearances | 23 |
D.C. United sits in 23 place. LAFC is in 9 position.
The announced line-ups for D.C. United and LAFC are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 133.63 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 6 | 3 | 50 | 21 | 29 | 54 | |
| 2 | 24 | 14 | 4 | 6 | 53 | 23 | 30 | 46 | |
| 3 | 25 | 12 | 9 | 4 | 61 | 46 | 15 | 45 | |
| 4 | 25 | 13 | 4 | 8 | 41 | 31 | 10 | 43 | |
| 5 | 25 | 12 | 7 | 6 | 49 | 42 | 7 | 43 | |
| 6 | 25 | 13 | 4 | 8 | 32 | 28 | 4 | 43 | |
| 7 | 25 | 12 | 5 | 8 | 44 | 36 | 8 | 41 | |
| 8 | 25 | 11 | 8 | 6 | 42 | 35 | 7 | 41 | |
| 9 | 26 | 11 | 7 | 8 | 41 | 27 | 14 | 40 | |
| 10 | 25 | 11 | 7 | 7 | 45 | 36 | 9 | 40 | |
| 11 | 24 | 11 | 6 | 7 | 45 | 35 | 10 | 39 | |
| 12 | 25 | 11 | 2 | 12 | 33 | 32 | 1 | 35 | |
| 13 | 25 | 10 | 4 | 11 | 44 | 56 | -12 | 34 | |
| 14 | 25 | 9 | 6 | 10 | 46 | 39 | 7 | 33 | |
| 15 | 25 | 8 | 8 | 9 | 39 | 33 | 6 | 32 | |
| 16 | 25 | 9 | 5 | 11 | 47 | 47 | 0 | 32 | |
| 17 | 24 | 8 | 8 | 8 | 52 | 59 | -7 | 32 | |
| 18 | 25 | 8 | 6 | 11 | 42 | 42 | 0 | 30 | |
| 19 | 26 | 7 | 9 | 10 | 31 | 40 | -9 | 30 | |
| 20 | 25 | 8 | 6 | 11 | 33 | 48 | -15 | 30 | |
| 21 | 24 | 8 | 5 | 11 | 37 | 39 | -2 | 29 | |
| 22 | 25 | 7 | 8 | 10 | 37 | 43 | -6 | 29 | |
| 23 | 24 | 6 | 11 | 7 | 30 | 37 | -7 | 29 | |
| 24 | 25 | 6 | 11 | 8 | 38 | 46 | -8 | 29 | |
| 25 | 25 | 7 | 8 | 10 | 32 | 44 | -12 | 29 | |
| 26 | 23 | 7 | 7 | 9 | 25 | 30 | -5 | 28 | |
| 27 | 25 | 6 | 5 | 14 | 35 | 42 | -7 | 23 | |
| 28 | 25 | 6 | 5 | 14 | 29 | 43 | -14 | 23 | |
| 29 | 25 | 5 | 6 | 14 | 31 | 51 | -20 | 21 | |
| 30 | 24 | 5 | 3 | 16 | 26 | 59 | -33 | 18 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
Premier LeagueEngland · 20 clubs380 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs306 matches
Liga PortugalPortugal · 18 clubs304 matches
EredivisieNetherlands · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs306 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
Ligue des ChampionsEurope · 36 clubs144 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 48 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins