Anfield
Liverpool
Round 1
21:00
Wednesday, September 9, 2026
This Ligue des Champions match pitted Liverpool against Atlético Madrid. The fixture was held at Anfield. In the meeting on Wednesday, September 9, 2026 at 9 :00 pm, Liverpool beat Atlético Madrid by a score of 2 - 1. The scorers in this match are Marcos Llorente in the 17 minute, Dominik Szoboszlai in the 40 minute, Alexis Mac Allister in the 50 minute.
4-2-3-1
3-5-2
| 11 | Fouls | 10 |
|---|---|---|
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 5 |
| 7 | Corner Kicks | 5 |
| 3 | Saves | 3 |
| 45.3 | Possession | 54.7 |
| 14 | SHOTS | 9 |
| 5 | ON GOAL | 4 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 355 | Accurate Passes | 438 |
| 421 | Passes | 515 |
| 0.8 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 4 |
| 17 | Crosses | 15 |
| 0.2 | Cross % | 0.3 |
| 50 | Long Balls | 54 |
| 27 | Accurate Long Balls | 26 |
| 0.5 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 1 |
| 10 | Effective Tackles | 9 |
| 14 | Tackles | 21 |
| 0.7 | Tackle % | 0.4 |
| 9 | Interceptions | 8 |
| 14 | Effective Clearances | 21 |
| 14 | Clearances | 21 |
Liverpool sits in 13 place. Atlético Madrid is in 25 position.
The announced line-ups for Liverpool and Atlético Madrid are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 101.63 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 23 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 24 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
| 34 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
| 35 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | |
| 36 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
Premier LeagueEngland · 20 clubs380 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs306 matches
Liga PortugalPortugal · 18 clubs304 matches
EredivisieNetherlands · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs306 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
MLSUnited States · 30 clubs293 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 48 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins