Stadio Diego Armando Maradona
Napoli
Round 2
21:00
Wednesday, September 9, 2026
This Ligue des Champions match pitted Napoli against Arsenal. The fixture was held at Stadio Diego Armando Maradona. In the meeting on Wednesday, September 9, 2026 at 9 :00 pm, Arsenal beat Napoli by a score of 0 - 1. The scorer in this match is Martin Ødegaard in the 75 minute.
4-3-3
4-2-3-1
| 12 | Fouls | 11 |
|---|---|---|
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 0 | Corner Kicks | 6 |
| 6 | Saves | 3 |
| 42.3 | Possession | 57.7 |
| 5 | SHOTS | 26 |
| 3 | ON GOAL | 8 |
| 0.6 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 383 | Accurate Passes | 559 |
| 446 | Passes | 608 |
| 0.9 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 5 |
| 9 | Crosses | 19 |
| 0.0 | Cross % | 0.3 |
| 61 | Long Balls | 19 |
| 30 | Accurate Long Balls | 8 |
| 0.5 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 7 |
| 7 | Effective Tackles | 6 |
| 15 | Tackles | 9 |
| 0.5 | Tackle % | 0.7 |
| 4 | Interceptions | 6 |
| 17 | Effective Clearances | 7 |
| 17 | Clearances | 7 |
Napoli sits in 28 place. Arsenal is in 15 position.
The announced line-ups for Napoli and Arsenal are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 146.29 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 23 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 24 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
| 34 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
| 35 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | |
| 36 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
Premier LeagueEngland · 20 clubs380 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs306 matches
Liga PortugalPortugal · 18 clubs304 matches
EredivisieNetherlands · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs306 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
MLSUnited States · 30 clubs293 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 48 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins