St. James' Park
Newcastle-upon-Tyne
Round 3
13:30
Saturday, September 5, 2026
This Premier League match pitted Newcastle United against AFC Bournemouth. The fixture was held at St. James' Park. In the meeting on Saturday, September 5, 2026 at 1 :30 pm, the two teams parted on a score of 2 - 2. The scorers in this match are Marcus Tavernier in the 9 minute, Malick Thiaw in the 35 minute, Harvey Barnes in the 37 minute, Jacob Ramsey in the 88 minute.
4-2-3-1
4-2-3-1
| 19 | Fouls | 17 |
|---|---|---|
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 4 | Corner Kicks | 3 |
| 4 | Saves | 0 |
| 57.3 | Possession | 42.7 |
| 8 | SHOTS | 17 |
| 2 | ON GOAL | 5 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 361 | Accurate Passes | 251 |
| 443 | Passes | 328 |
| 0.8 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 2 |
| 11 | Crosses | 12 |
| 0.2 | Cross % | 0.2 |
| 61 | Long Balls | 47 |
| 25 | Accurate Long Balls | 17 |
| 0.4 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 7 |
| 2 | Effective Tackles | 5 |
| 5 | Tackles | 12 |
| 0.4 | Tackle % | 0.4 |
| 6 | Interceptions | 7 |
| 13 | Effective Clearances | 22 |
| 13 | Clearances | 22 |
Newcastle United sits in 9 place. AFC Bournemouth is in 17 position.
The announced line-ups for Newcastle United and AFC Bournemouth are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 129.34 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16 | 5 | 11 | 18 | |
| 2 | 6 | 5 | 0 | 1 | 10 | 5 | 5 | 15 | |
| 3 | 6 | 4 | 1 | 1 | 18 | 5 | 13 | 13 | |
| 4 | 6 | 2 | 4 | 0 | 12 | 6 | 6 | 10 | |
| 5 | 6 | 2 | 4 | 0 | 8 | 5 | 3 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 15 | 13 | 2 | 10 | |
| 7 | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 | |
| 8 | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 | |
| 9 | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | |
| 10 | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 | |
| 11 | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 | |
| 12 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | |
| 13 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | |
| 14 | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 | |
| 15 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | |
| 16 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | |
| 17 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | |
| 18 | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 | |
| 19 | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 | |
| 20 | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs306 matches
Liga PortugalPortugal · 18 clubs304 matches
EredivisieNetherlands · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs306 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
MLSUnited States · 30 clubs293 matches
Ligue des ChampionsEurope · 36 clubs144 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 48 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins