Soeverein Stadion
Lommel
Round 3
20:45
Friday, September 4, 2026
This Jupiler Pro League match pitted Lommel SK against Club Brugge. The fixture was held at Soeverein Stadion. In the meeting on Friday, September 4, 2026 at 8 :45 pm, Club Brugge beat Lommel SK by a score of 0 - 1. The scorer in this match is Timothy Eyoma in the 45 minute.
4-1-4-1
4-2-3-1
| 7 | Fouls | 15 |
|---|---|---|
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 3 |
| 2 | Corner Kicks | 9 |
| 2 | Saves | 2 |
| 48.4 | Possession | 51.6 |
| 7 | SHOTS | 13 |
| 2 | ON GOAL | 3 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 367 | Accurate Passes | 408 |
| 431 | Passes | 465 |
| 0.9 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 3 |
| 6 | Effective Tackles | 9 |
| 12 | Tackles | 10 |
| 0.5 | Tackle % | 0.9 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 22 | Clearances | 23 |
Lommel SK sits in 12 place. Club Brugge is in 22 position.
The announced line-ups for Lommel SK and Club Brugge are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 156.59 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 19 | 3 | 16 | 16 | |
| 2 | 6 | 5 | 1 | 0 | 11 | 3 | 8 | 16 | |
| 3 | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 | |
| 4 | 6 | 5 | 0 | 1 | 12 | 5 | 7 | 15 | |
| 5 | 6 | 3 | 2 | 1 | 10 | 4 | 6 | 11 | |
| 6 | 6 | 3 | 2 | 1 | 12 | 10 | 2 | 11 | |
| 7 | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 | |
| 8 | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 | |
| 9 | 6 | 2 | 3 | 1 | 13 | 9 | 4 | 9 | |
| 10 | 6 | 2 | 2 | 2 | 12 | 10 | 2 | 8 | |
| 11 | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 | |
| 12 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | |
| 13 | 6 | 2 | 1 | 3 | 13 | 16 | -3 | 7 | |
| 14 | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 | |
| 15 | 6 | 0 | 3 | 3 | 6 | 11 | -5 | 3 | |
| 16 | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 2 | |
| 17 | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 | |
| 18 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
Premier LeagueEngland · 20 clubs380 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs306 matches
Liga PortugalPortugal · 18 clubs304 matches
EredivisieNetherlands · 18 clubs304 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
MLSUnited States · 30 clubs293 matches
Ligue des ChampionsEurope · 36 clubs144 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 48 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins