BMO Field
Toronto
Round 10
01:30
Sunday, September 6, 2026
This MLS match pitted Toronto FC against Chicago Fire FC. The fixture was held at BMO Field. In the meeting on Sunday, September 6, 2026 at 1 :30 am, the two teams parted on a score of 4 - 4. The scorers in this match are Maren Haile-Selassie in the 13 minute, Josh Sargent in the 27 minute, Josh Sargent in the 38 minute, Walker Zimmerman in the 49 minute, Josh Sargent in the 54 minute, Maren Haile-Selassie in the 58 minute, Robert Lewandowski in the 63 minute, Derrick Etienne Jr. in the 90 minute.
4-2-3-1
4-3-3
| 9 | Fouls | 7 |
|---|---|---|
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
| 6 | Corner Kicks | 3 |
| 3 | Saves | 4 |
| 43.2 | Possession | 56.8 |
| 18 | SHOTS | 15 |
| 8 | ON GOAL | 6 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 287 | Accurate Passes | 405 |
| 347 | Passes | 471 |
| 0.8 | Pass Completion % | 0.9 |
| 5 | Accurate Crosses | 2 |
| 24 | Crosses | 12 |
| 0.2 | Cross % | 0.2 |
| 50 | Long Balls | 52 |
| 27 | Accurate Long Balls | 28 |
| 0.5 | Long Balls % | 0.5 |
| 6 | Blocked Shots | 4 |
| 5 | Effective Tackles | 3 |
| 7 | Tackles | 4 |
| 0.7 | Tackle % | 0.8 |
| 8 | Interceptions | 3 |
| 17 | Effective Clearances | 30 |
| 17 | Clearances | 30 |
Toronto FC sits in 24 place. Chicago Fire FC is in 11 position.
The announced line-ups for Toronto FC and Chicago Fire FC are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 132.96 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 6 | 3 | 50 | 21 | 29 | 54 | |
| 2 | 24 | 14 | 4 | 6 | 53 | 23 | 30 | 46 | |
| 3 | 25 | 12 | 9 | 4 | 61 | 46 | 15 | 45 | |
| 4 | 25 | 13 | 4 | 8 | 41 | 31 | 10 | 43 | |
| 5 | 25 | 12 | 7 | 6 | 49 | 42 | 7 | 43 | |
| 6 | 25 | 13 | 4 | 8 | 32 | 28 | 4 | 43 | |
| 7 | 25 | 12 | 5 | 8 | 44 | 36 | 8 | 41 | |
| 8 | 25 | 11 | 8 | 6 | 42 | 35 | 7 | 41 | |
| 9 | 26 | 11 | 7 | 8 | 41 | 27 | 14 | 40 | |
| 10 | 25 | 11 | 7 | 7 | 45 | 36 | 9 | 40 | |
| 11 | 24 | 11 | 6 | 7 | 45 | 35 | 10 | 39 | |
| 12 | 25 | 11 | 2 | 12 | 33 | 32 | 1 | 35 | |
| 13 | 25 | 10 | 4 | 11 | 44 | 56 | -12 | 34 | |
| 14 | 25 | 9 | 6 | 10 | 46 | 39 | 7 | 33 | |
| 15 | 25 | 8 | 8 | 9 | 39 | 33 | 6 | 32 | |
| 16 | 25 | 9 | 5 | 11 | 47 | 47 | 0 | 32 | |
| 17 | 24 | 8 | 8 | 8 | 52 | 59 | -7 | 32 | |
| 18 | 25 | 8 | 6 | 11 | 42 | 42 | 0 | 30 | |
| 19 | 26 | 7 | 9 | 10 | 31 | 40 | -9 | 30 | |
| 20 | 25 | 8 | 6 | 11 | 33 | 48 | -15 | 30 | |
| 21 | 24 | 8 | 5 | 11 | 37 | 39 | -2 | 29 | |
| 22 | 25 | 7 | 8 | 10 | 37 | 43 | -6 | 29 | |
| 23 | 24 | 6 | 11 | 7 | 30 | 37 | -7 | 29 | |
| 24 | 25 | 6 | 11 | 8 | 38 | 46 | -8 | 29 | |
| 25 | 25 | 7 | 8 | 10 | 32 | 44 | -12 | 29 | |
| 26 | 23 | 7 | 7 | 9 | 25 | 30 | -5 | 28 | |
| 27 | 25 | 6 | 5 | 14 | 35 | 42 | -7 | 23 | |
| 28 | 25 | 6 | 5 | 14 | 29 | 43 | -14 | 23 | |
| 29 | 25 | 5 | 6 | 14 | 31 | 51 | -20 | 21 | |
| 30 | 24 | 5 | 3 | 16 | 26 | 59 | -33 | 18 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
Premier LeagueEngland · 20 clubs380 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs306 matches
Liga PortugalPortugal · 18 clubs304 matches
EredivisieNetherlands · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs306 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
Ligue des ChampionsEurope · 36 clubs144 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 48 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins