Stadion Galgenwaard
Utrecht
Round 2
14:00
Tuesday, September 8, 2026
This Eredivisie match pitted FC Utrecht against Go Ahead Eagles. The fixture was held at Stadion Galgenwaard. In the meeting on Tuesday, September 8, 2026 at 2 :00 pm, the two teams parted on a score of 3 - 3. The scorers in this match are Mathis Suray in the 18 minute, Sören Tengstedt in the 49 minute, Victor Edvardsen in the 58 minute, Dani de Wit in the 63 minute, Matisse Didden in the 77 minute, Artem Stepanov in the 90 minute.
3-4-3
4-2-3-1
| 16 | Fouls | 8 |
|---|---|---|
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 7 | Corner Kicks | 5 |
| 4 | Saves | 4 |
| 52.2 | Possession | 47.8 |
| 19 | SHOTS | 13 |
| 6 | ON GOAL | 7 |
| 0.3 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 368 | Accurate Passes | 336 |
| 452 | Passes | 421 |
| 0.8 | Pass Completion % | 0.8 |
| 10 | Accurate Crosses | 4 |
| 24 | Crosses | 14 |
| 0.4 | Cross % | 0.3 |
| 63 | Long Balls | 69 |
| 32 | Accurate Long Balls | 26 |
| 0.5 | Long Balls % | 0.4 |
| 8 | Blocked Shots | 4 |
| 9 | Effective Tackles | 9 |
| 13 | Tackles | 14 |
| 0.7 | Tackle % | 0.6 |
| 5 | Interceptions | 11 |
| 23 | Effective Clearances | 29 |
| 23 | Clearances | 29 |
FC Utrecht sits in 14 place. Go Ahead Eagles is in 8 position.
The announced line-ups for FC Utrecht and Go Ahead Eagles are detailed in the match sheet above.
150 EUR free on your 1st bet
20 EUR stake = 123.79 EUR
Values estimated from the standings and form when today's odds are not published yet.
Play this accumulator| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 22 | 7 | 15 | 16 | |
| 2 | 6 | 5 | 1 | 0 | 17 | 6 | 11 | 16 | |
| 3 | 6 | 4 | 2 | 0 | 20 | 7 | 13 | 14 | |
| 4 | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 | |
| 5 | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 13 | 7 | 6 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 12 | 14 | -2 | 10 | |
| 8 | 6 | 2 | 3 | 1 | 15 | 13 | 2 | 9 | |
| 9 | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 8 | |
| 10 | 6 | 2 | 1 | 3 | 11 | 12 | -1 | 7 | |
| 11 | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | |
| 12 | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 | |
| 13 | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 | |
| 14 | 6 | 1 | 2 | 3 | 11 | 19 | -8 | 5 | |
| 15 | 6 | 1 | 1 | 4 | 9 | 18 | -9 | 4 | |
| 16 | 6 | 1 | 1 | 4 | 6 | 17 | -11 | 4 | |
| 17 | 5 | 0 | 2 | 3 | 5 | 14 | -9 | 2 | |
| 18 | 6 | 0 | 1 | 5 | 6 | 16 | -10 | 1 |
Ligue 1France · 18 clubs306 matches
Ligue 2France · 18 clubs306 matches
Premier LeagueEngland · 20 clubs380 matches
La LigaSpain · 20 clubs380 matches
Serie AItaly · 20 clubs380 matches
BundesligaGermany · 18 clubs306 matches
Liga PortugalPortugal · 18 clubs304 matches
Jupiler Pro LeagueBelgium · 18 clubs306 matches
Super LigTurkiye · 18 clubs304 matches
Saudi Pro LeagueSaudi Arabia · 18 clubs304 matches
MLSUnited States · 30 clubs293 matches
Ligue des ChampionsEurope · 36 clubs144 matches
Supercoupe d EuropeEurope · 2 clubs1 matches
Coupe du MondeInternational · 48 clubs25 matchesYour Betify bonus
50% of your deposit, up to
150 €
Bonus unlocked with your 1st deposit of €20
1 spin · everyone wins